Looking for TWO living spaces? Tucked among mature trees on a large lot, this spacious home offers a flexible floor plan with room to live, gather, and entertain. The main level features 3 bedrooms, 2 full baths, a cozy den, living room, laundry room, and spacious kitchen w/quartz countertops and cabinetry with slide-out shelving. The amazing screened porch overlooks the peaceful, private surroundings and is perfect for morning coffee, outdoor dining, or simply relaxing. The lower level offers even more possibilities with an in-law suite featuring a second kitchen, large living room with woodstove, two additional rooms currently used as bedrooms, a full bath, second laundry, and separate entrance. Ideal for extended family, guests, home offices, hobbies, or additional living space. Mature trees and the generous lot provide a sense of privacy that is increasingly hard to find. If you love the outdoors and plenty of space inside and out, this home offers a wonderful combination of all!
| MLS # | 1235966 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1972 |
| Days On Site | 29 |
| Listing Provided By | Southern Key Realty | Jill Curione |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,810 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RS |
| Acreage | 0.45 |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air |
| Heating | Baseboard, Fireplace(s), Heat Pump, Electric |
| Interior Features | Ceiling Fan(s), In-Law Floorplan, Pantry, Solid Surface Counter |
| Appliances | Microwave, Dishwasher, Range, Electric Water Heater |
| Fireplace Features | Basement, Den |
| Fireplaces Total | 2 |
| Laundry Features | 2nd Dryer Connection, 2nd Washer Connection, Dryer Connection, In Basement, Main Level, Washer Hookup |
| Flooring | Carpet, Tile, Vinyl, Wood |
| Construction Materials | Brick, Wood Siding |
|---|---|
| Lot Features | Corner Lot, Partially Wooded |
| Parking Features | Driveway, Garage, Attached, Basement |
|---|---|
| Garage Spaces | 3 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1577 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Windsor Hylls |
| School District | Ledford |
| Elementary School | Hasty |
| High School | Ledford |
| Listing VS Median (in Windsor Hylls) | |
Price: $398,900 low | high Med: $398,900 sqft: 2,810 low | high Med: 2,810 $ / sqft: $142 low | high Med: $142 On site: 29 low | high Med: 29 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Windsor Hylls |
| School District | Ledford |
| Elementary School | Hasty |
| High School | Ledford |
| Listing VS Median (in Windsor Hylls) | |
Price: $398,900 low | high Med: $398,900 sqft: 2,810 low | high Med: 2,810 $ / sqft: $142 low | high Med: $142 On site: 29 low | high Med: 29 | |